Twentynine Palms Historical Society
29 Palms, California
Engraved Commemorative Bricks

Over the years many of our members and supporters have purchased Engraved Commemorative Bricks. The proceeds of these brick sales, beyond the actual cost of the bricks and engraving, goes to our general fund. The bricks are permanently displayed around our flagpole and in front of the Old Schoolhouse steps. Bricks are still available and may be purchased by downloading and completing an order form. Order forms may also be picked up at the Old Schoolhouse Museum.
Below is a list of all bricks currently on display. Once you find the name you are looking for, note the location code and use the instructions at the bottom of the list to locate your brick. Tip: use your browser's find function (Ctrl F) to quickly search for a name.
29 Palms Kiwanis | 10ZG | |
29 Palms Lions | A12 | |
29 Palms Lions | E01 | |
29 Palms Van & Stg. | 06ZE | |
Abernathy | Eugene H., Jr. | A04 |
Acker | Tom & Millie | P11 |
Adams | Barbara J. | 10U |
Adams | Chuck & Irene | I20 |
Almquist | Haley Grace | B12 |
Almquist | Jessica Isabel | 09B |
Almquist | Jessica Isobel | 08D |
Almquist | Kirstin Elsie | 08C |
Almquist | Martin | 09A |
Almquist | Mila Claire | 09C |
Anchutz | George W. "Charley" | K17 |
Angulo-Cota | Miguel | W06 |
Appleton | Charles & Opal | I06 |
Armstrong | Thom & Cheryl | N10 |
Arnett Family | Bruce, Lily, Orland, Les, & Dot | D20 |
Arnett | Bruce Orland Jr. | Q16 |
Arnett | Bruce Orland Sr. | Q14 |
Arnett | Bruce | S18 |
Arnett | Keith Orland | Q17 |
Arnett | Keith | F21 |
Arnett | Kyle Orland | Q18 |
Arnett | Kyson Orland | Q19 |
Arnett | Lillie Josephine | Q15 |
Arnett | Marilyn Fernald | E20 |
Arnett | Terry | F20 |
Babcock | Carol Salisbury | 06E |
Babcock | Clare Ross | U09 |
Babcock | Genevieve Evans | F17 |
Babcock | L. Ross, III | 06F |
Bagley | Alan | 02E |
Bagley | Denny | 02C |
Bagley | Frank | 03C |
Bagley | Helen | 03D |
Bagley | Ibby Watson | 01H |
Bagley | Jim | C14 |
Bagley | Jim | E26 |
Bagley | Jim | M05 |
Bagley | Jim | M06 |
Bagley | John | 02B |
Bagley | Linda | 02A |
Bailey | Ben & Phyllis | H25 |
Bailey | Donna A. | R16 |
Bailey | Eileen | 01O |
Bailey | Linda A. | R15 |
Bailey | Lynda Schager Lyons | R17 |
Baker | H. Bruce | E16 |
Baker | Jo | P02 |
Baldwin | Bette Randolph | O08 |
Ballew | Bob & Grace | N07 |
Barnes | CB & Lou | O01 |
Barnes | L.S. | K12 |
Beard | Nancy & Dave | L02 |
Beaver | John T, Widmer & Jennie | N02 |
Beebe | Ila Gene Burton | A03 |
Beeken | David | V01 |
Bender | Betty & Jamie | L15 |
Benito | Arnold | 03U |
Benito | Betty | P05 |
Benito | Clovis "Ben" Jr. | 02ZF |
Benito | Clovis & Mary | 03V |
Benito | Janet | 02ZG |
Benito | Ruby Meyers | M20 |
Bergee | William E. | P15 |
Betters | Bev & Bill | S11 |
Biccum | Janet & Ken | D16 |
Biccum | Janet Gholsom | D25 |
Bickford Family | O23 | |
Biggerstaff | Jimmy | T14 |
Binge | Erica Binge Clarkson & Stephen | F05 |
Binge | Mary V. Nicoll & Mary Jane | G05 |
Bise | Susan Ince | D28 |
Bixby | Jean | 10ZJ |
Blanch | L20 | |
Bloecker | Dorothy | U03 |
Bloecker | Dorothy | U05 |
Bloecker | Robert | U04 |
Bobo | J. Allen | 02M |
Bobo | O. Bill | 03I |
Bolster | Don | V21 |
Bolster | Ray & Billie; Walt, Dick, & Don | S12 |
Booth | Oran | F13 |
Borquez | Jerry & Louise | O21 |
Bottorff | Tera Noel | 08Z |
Bouldin | B.D., Jr. | 08A |
Bouldin | B.D. | 03Y |
Bouldin | Christina | 08B |
Bouldin | Faye | 03X |
Bouldin | Hannah Lee | 08ZP |
Bouldin | Lucie Faye | 08ZQ |
Bouldin | Miles C. | 08ZR |
Bowden | Christopher | C20 |
Bowden | Dana Arnett | D21 |
Bowden | James E. | C21 |
Bowden | Larry | E21 |
Brady | George V. | 01W |
Brady | Joseph B. | 01ZA |
Braham | Donald E. | 01P |
Braham | Roger | N01 |
Bremer Adobe | 10ZS | |
Bremer Adobe | A06 | |
Brewer | Dr./Mrs. KB | 09T |
Bridge | Virginia | 08ZE |
Briggs | Larry | 10ZH |
Brink | Mildred Ronde | S08 |
Brockway | Rosemary | R05 |
Broughmer | Robert "Bob" Sr. | U15 |
Brown | Sallie Ann & Dick Moran | P10 |
Brownell | David | T19 |
Brunner | Louis & Evelyn | 10Z |
Buchanan | Lawrence, Ethel, & Barbara | O16 |
Burdick | Kay Lutz | 01ZB |
Burfield | Patricia Graham | 06O |
Burton | George & Leona Gholson | D24 |
Buttinelli | Bert, Karen, Joel, Titus & Fritter | J07 |
Camp | Elmer R. & Ramona B. | B18 |
Capps | Myrtle | 07ZG |
Cardenas | Chris | J04 |
Cardinal Van & Stg. | 06ZJ | |
Carpenter | Jack & Ethel | P21 |
Carson Family Cuz's | Erik Paul Thurman III (Tam) | U24 |
Carson Family | Devon & Myrah, Sean, Penny & Genny | U07 |
Carson Family | Thurman & Jeanette, Chad, Devon & Tonya | V08 |
Carson | Chad & Kristin | V06 |
Carson | Ian & Gia | V04 |
Carson | Paul & Vi | V07 |
Carson | Thurman C. | U08 |
Carter | Bob & Edie | T10 |
Carter | Bob & Edie | T11 |
Carter | Ken & Edith | T12 |
Cartwright | Edward Alan | U19 |
Cartwright | H.L. | U18 |
Cartwright | Mary Jane Dehoff | U16 |
Cartwright | Robert Delay | U20 |
Cartwright | Stella Grace | U17 |
Casebier | Dennis G. | 04Q |
Cass | Bevan G. | G11 |
Caynak | John | 10ZA |
Caynak | John | B21 |
Caynak | Majole | 10ZB |
Caynak | Majole | A21 |
Chamber Of Commerce | Board Of Directors For The 29 Palms | T05 |
Chamber Of Commerce | Twentynine Palms | T04 |
Chamberlin | Harold | E10 |
Chaplain | Holale & Awenam Azondjagni | I26 |
Children's Benefit League | Group Five | B16 |
Christian | Lynda Sullivan | 02W |
Christy | Betty L. Michaels | 01A |
Clark | Anita | M09 |
Clark | Barney & Evelyn | M11 |
Clark | Debbie | M07 |
Clark | Dick | M08 |
Clark | Kenneth G. | U02 |
Clark | Stan & Shirley | M10 |
Clemons | Del Dee Smith | 02T |
Clifford | Les V. | 06V |
Cobalis | Douglas | 08T |
Cobalis | Jeanna | 07S |
Cobalis | Myrna | 07U |
Cobalis | Richard | 07T |
Cobalis | Roland | 08V |
Coffman | Walt & Judy | 10ZI |
Coffman | Walter | T02 |
Colaw | Ida B. | A05 |
Colaw | Ida | 05ZD |
Colbert | Pauline S. | 05U |
Cole Family | Britt, Deanne, Chase, Sullivan | N24 |
Cole Family | Cory, Lindsay, Blake, Luke, Gia | O24 |
Cole | Cory William | K03 |
Cole | John Britton | K02 |
Cole | John, Marsha, Nicki, Kevin, Britt, Cory | I02 |
Cole | Kerilynn | J03 |
Cole | Kevin, Korina, Michael, Austin & Morgan | I03 |
Collier | Marilyn | U22 |
Combs | Tanya Carson & Family | V05 |
Commercial Diversified Inc. | 08U | |
Company B2, USMA Class of 1981 | U01 | |
Congdon | Ann | T23 |
Congdon | Mike & Ann | B08 |
Conger | Janet | F12 |
Conley | Pat & Paula | F08 |
Cooley | Bruce Melvin | Q10 |
Cooley | James & Estelle | Q07 |
Cooley | Robert James | Q09 |
Cooper | David H. | 10H |
Cooper | Dora | 07G |
Cooper | Frances C. | 09J |
Cooper | Frank Victor | 09E |
Cooper | Harris | 07F |
Cooper | Leon "Pat" | 10J |
Cooper | Margaret Mary | C18 |
Cooper | Mary Quinn | 09F |
Cooper | Michael H. | 09I |
Cooper | Michael K. | 10I |
Cooper | Quinn Anne | 10D |
Cooper | Theodore Nicholas | 10E |
Cooper | Theodore, MD | 09H |
Cooper | Victor | 07H |
Cooper | Vivian "Patsy" Evans | 09G |
Councell | Harry W. & Mettie L. | 08ZN |
Councell | Harry, III | 08ZK |
Councell | Randolph | 08ZO |
Councell | Ricky J. | 08ZL |
Councell | Ron A. | 08ZM |
Cox & Polzer | William Cox, Dorrinda Polzer, Zackery Cox | W11 |
Cox Family | Sheri & Kenny | W12 |
Cozad's A&W Root Beer Drive-In | H04 | |
Cozad | Barbara R. | G04 |
Cozad | Clyde S. | F04 |
Cozad | Kevin H. | T01 |
Craig | Ron | O12 |
Crites | Adam J. | O03 |
Crites | Joe & Ruth, Adam & Crystal - Muffin & Siam | O02 |
Crites | TB & Martha | O01 |
Crittenden | Don | 01R |
Crosby | Hiram & Nancy | 04J |
Cross | Ernie | 01X |
Crowder | Norman E. | 01M |
Crowl | Bill | 04C |
Crowl | Dr. Walter B. | 05ZI |
Crowl | Jean | 05ZH |
Crowl | Paul | 05A |
Crowl | Walter B. | 04A |
Curry | Al & Florence | D01 |
Curry | Bruce | H08 |
Curry | Eugene | H07 |
Curry | Lois Shelton | H09 |
Danner | Jack | A14 |
Danner | Marian E. | 09D |
Davis | Joe | 07I |
De Ment | Don | E09 |
DeWitt | Bob | 06ZG |
DeWitt | Ken | 06ZI |
DeWitt | Mary | 06ZF |
DeWitt | Rena | 06ZH |
Dean | Joan S. | 01E |
Deardorff | Leonard "Tinker" | H10 |
Debakker | Janet Krushat | V10 |
Debakker | Tom Jr. | V11 |
Decker | Dean | 09Q |
Delay | Ed & Carol - Chris & Alma | O04 |
Dement | Frank & Mildred | 03K |
Dement | Jacquelyn | 01J |
Dench | Don & Sue | B14 |
Desert Christ Park | D27 | |
Dewitt | Bob & Rena | P19 |
DiGeorge | Al & Mary | A26 |
Diemer Family | Robert "Bob" | W13 |
Dinauer | Stephen & Leslie | 10ZQ |
Dindio | Michael | 07ZK |
Dindio | Suzanne | 07ZL |
Dindio | Tony & Mildred | 07ZM |
Dindiosall | Claudia | 07ZJ |
Dixie Donut Shop | Jack & Nell Floethe | R01 |
Dixon | David R. Lieutenant Colonel USMC, Juliette & Donovan | G26 |
Dixon | David R. Sr., Easter Bunny Dixon "Honey & Judge" | H26 |
Dodson | Ferald Millard | I16 |
Dorn | Beverly | K21 |
Dornacher | Joan A. | U11 |
Dornacher | Kayla J. | U13 |
Dornacher | W.J. II | U12 |
Dornacher | William R. | U10 |
Doud | Anne Van Lahr | 02K |
Doutt | Cynthia Reed | N08 |
Down's Mens Store | D13 | |
Drake | Clare Malone | 02ZD |
Drake | Linda M. | R20 |
Drake | Wesley I. | R19 |
Dube | Marc & Erik | A18 |
Dube | Pat & Mac | A19 |
Duke | Frank & Dee | U23 |
Dunkel Grandkids | Julian, Andrew, Eric, Anita, Allison, Dana | B20 |
Dunkel Kids | Glenda, Gary, Gloria, Kim | B19 |
Dunkel | Al & Mona Lees | B17 |
Dunn | Jeffrey B. & Barbara M. | 07M |
Dunn | Judy Sherman | 07L |
Dunn | Robert R. | E27 |
Dunphy | Stephanie Wilburn | R22 |
Durham | Dot | 04ZD |
Dykes | Harriet | I15 |
Dykes | Ida R.J. | I13 |
Dykes | Wood T. | I14 |
Earenfight | Bill | H19 |
Earenfight | Reyn | G19 |
Eccleston | Bev Schultz | K14 |
Eccleston | Ron | C15 |
Ecton | Frank | M19 |
Ecton | Frank | O14 |
Ecton | Leslie C. | D14 |
Ecton | Louise E. | C09 |
Eisenberg | Susan Lee McTeer | M17 |
Elerding | Toby | I17 |
Ellis | Chet & Blanche | 03J |
Ellis | Gene Chester | 02N |
Elmore | Ruth Templeton | I18 |
Epley | John | H01 |
Erdman | Sharon Wilburn | R21 |
Erickson | Cheryl | 03S |
Erickson | Cheryl | S09 |
Erickson | Cheryl | T22 |
Eschmann | Ken | L12 |
Estrada Family | Nicki, Joe, Cole, Shane, Carson | P24 |
Estrada | Joe, Nicki, Cole & Shane | J02 |
Evans | Charlie & Jane | S06 |
Evans | Frank P. | 07B |
Evans | Loretto R. | 07C |
Falberg | Ivar | 04F |
Falcone | Andrew | B26 |
Falltrick | Bernice | 10ZO |
Falltrick | George | 10R |
Fawley | Leo & Dorthy | I01 |
Ferguson | Annie | 09ZM |
Ferguson | Harvey J. | 05ZF |
Fernald | Herm & Marie | B01 |
Fernald | Marilyn | S18 |
Fink | Irvin & Kathy | U06 |
Finley | Virgil & Florene | K01 |
Fire Station 422 | Firefighters | 10O |
Fire Station 422 | Support Group for | 09ZR |
Fish | Howard & Maxine | E05 |
Fish | Merrill | D05 |
Fishes | Howard & Maxine | 09K |
Flanagan | Pat | W04 |
Fleischman | David J. | 10V |
Fleischman | Michael | 10X |
Flickinger | Ray | 01N |
Floethe Family | Jack, Nell, Suz, Chris & Jane | R02 |
Flynn | Mike & Marianne | 08X |
Fordham | Jim & Lou | 09ZL |
Fork Union Mil ACD | Fork Union VA 23055 | 05S |
Fouch | Johnnie | 01S |
Frakes | Ilene | 02ZB |
Frakes | Lillian | 02ZA |
Fruge | August | 03L |
Fruge | Susan Jean | 04M |
Fultz | Bessie & Philip | 08ZD |
GLM | 08N | |
Gall | R.C. | 09M |
Garrett | Bud & Betty | 06ZD |
Garrigan | Danny | S05 |
Gartner | Al & Marion | B15 |
Gartner | Eric & Angelika | P03 |
Genealogical Society of Morongo Basin | 05ZA | |
George | John | S16 |
Gholson | G. Burton Leona & Janet | E24 |
Gholson | Leona Van Metre | E25 |
Giannini Family | Wayne & Donna, Wyatt & Nichole | V18 |
Gier | Irene Mead | 02P |
Gier | Janene Mary | E28 |
Gillick | Audrey & Owen | A02 |
Gillon | Cheryl | N23 |
Gilpin | Ed & Eleanor | L11 |
Gimby | Charles W. | 04P |
Gimby | Charles W. | 07ZF |
Gleason | John & Val | A15 |
Goble | Nona Smith | 02U |
Goemans | George & Helen | A10 |
Goldsborough | Jim & Carma | 05F |
Gonzalez | B.J. | H14 |
Gonzalez | Mina and Reina | S21 |
Goodwin | Gerry | 05ZB |
Gorbould | Bob & Jessica Baudo | G09 |
Gorbould | Bob & Katy | G07 |
Gorbould | Bob & Katy | I04 |
Graham | Bob | H16 |
Grattidge | Joanie Fernald | F19 |
Graves | Peggy Joyce | T21 |
Gregory | Charles M. | Q06 |
Grether | Louise | 05H |
Grether | Trudy | 05J |
Grether | Walter | 06H |
Grunt-Smith | Jane Van Lahr | 02L |
Grunt | Aden J. | 09Z |
Grunt | Brock & Marel | 09ZE |
Grunt | Christian B. | 08O |
Grunt | Gretchen M. | 10ZW |
Grunt | Hans Daniel | 09S |
Grunt | Morrigan N. | 10ZX |
Gutgesell | Alice | 10ZM |
Gutgesell | Amanda | 10ZK |
Gutgesell | Bill | 10ZL |
Gutgesell | Katharina | 10ZN |
Haas | Fred Milton | R03 |
Haas | Julia A. | L19 |
Hagman | Jeri | T24 |
Hagman | Paul & Jerri | P18 |
Hambly | Wm. & Anna | H24 |
Hanson | Bill | 01Z |
Harmon | Adam | P07 |
Harmon | Brett | P09 |
Harmon | Helen S. | 01F |
Harmon | Larry M. | P08 |
Harmon | Thomas W. | P06 |
Harriman | Earl & June | B03 |
Hart | Marion & Kay | N20 |
Hastings | Art & Elsye | I05 |
Hatch | Ada T. | 02ZJ |
Hatch | Mrs. Wm B. | 03W |
Hayes | Mary | S01 |
Hayes | Ted | S02 |
Helfend | Adele "Dellie", Roberta "Sunshine" | C28 |
Heneghan | Jenne | N14 |
Henessy | Michael Rew | 09ZC |
Henley | Jim & Judy | G22 |
Henley | Jim | G23 |
Herrmann | Don | R13 |
Hester | Mary Van Lahr | 02J |
Heumann | Dick & Pat | L01 |
Heumann | Henry & Margaret | N19 |
Hi-Desert Tract Owners Association | 04K | |
Hi-Desert Tract Owners Association | 06ZK | |
Hi-Desert Tract Owners Association | 10P | |
Hi-Desert Tract Owners Association | E08 | |
Hiberly | Hazel | 10ZC |
Higgins | Pat, Roger, Rachel, Ryan, Neil & Sean | 08ZG |
Hill | June & Odell | 09ZQ |
Hilliard | Erin P. | N18 |
Hilltoppers Garden Club | K23 | |
Hilts | Cliff & Ruth | D17 |
Hilts | Don | E17 |
Hilts | Ken | C17 |
Hilts | Rick | F16 |
Hinshaw | Valerie | C13 |
Hite | David A. | G17 |
Hodgdon | Bob | H15 |
Holland Family | Walter, Velma, Andy, Barbie, Laurie | F14 |
Holland | Ed | K08 |
Holland | Walt & Velma | T20 |
Holloway | Stacy Miller | G20 |
Holmes | Betty | 04T |
Holmes | Christopher | L04 |
Holmes | M. Verne | 03Q |
Holmes | Marie T. | 04S |
Holmes | Marilyn M. | 02Y |
Holmes | Scott E. | L05 |
Holmes | Verne R. | 02Z |
Holmes | William "Bill" J. | 03R |
Horn | Gerald & Hazel | 09ZJ |
Horner | Frank | G12 |
Howard | Mildred E. | 05ZG |
Howe | Jeanne Mayo | 06M |
Howe | Robert, Jr. | 04B |
Howell | Linda Laufer | 05W |
Howser | Huell RIP | L26 |
Howser | Huell | L17 |
Huber | Bradley | 02H |
Huber | Major/Helen | 02I |
Huber | Nicole | 02G |
Huber | Stephani | 02F |
Huff | Alpha Goss | A01 |
Hug | Andreas | A28 |
Hughes | Capt. Leon & Mrs. Betty | N03 |
Hulse | Barbara Dunn | G10 |
Hunt | Terry | I08 |
Hunter | Rachel | 05V |
Hunter | Song | 05G |
Hutto | Phyllis | O12 |
Ince | Stephanie | S07 |
Jackson | Rita | C07 |
Jacobs | Louis | 10Y |
Jesse & Marya | W05 | |
Johnson | Andrew M. | J19 |
Johnson | Carl & Edna | 07ZI |
Johnson | Carolyn J. | N05 & N06 |
Johnson | Darold & Helen | O10 |
Johnson | Eric & Karen | 09N |
Johnson | William, Allison & Juliana | O11 |
Jones | Harlow W. | M01 |
Jones | Onie D. | M02 |
Jones | Onie Dolores | R06 |
June | Pat | L21 |
Kaiser | Chuck & Sue | E03 |
Kalland | Libby Cooper | 10C |
Kane | Ben | N13 |
Karas | Jeanie Lashmett | 04G |
Kenney | Edward & Margaret | 07V |
Kennys Drug Store | 10ZD | |
Keys | William F. | 05Q |
Keys | Willis Lawton & Corrine King Keys | K26 |
Khonthapane | Souvanna "Pou" | C08 |
Kidwell | Art | 05R |
Kidwell | Louise K. | 05T |
Kindler | Gary L. | D02 |
King | Anita | O06 |
King | Bert & Evelyn | G21 |
King | Mary Jane | 10ZV |
King | Valerie & Timothy | E02 |
Kirchman | Larry & Olivia | J21 |
Kodish | Sam & Harriet | 05C |
Koumparakis Family | Speros and Bree | T15 |
Krammer Family | Bernd & Sabine & Carina | Q11 |
Krammer | Fabian Bernd Jr. | S10 |
Krushat | Jim &Beverly | V09 |
Krushat | Lester W. | 02ZL |
Krushat | Olive | 02ZK |
Krushat | Stan | 02ZM |
Krushat | William A. | 02ZN |
Ladenes | Lois & Nick | F09 |
Lage | Bill & Frances | V13 |
Lage | Bob | G13 |
Lage | Robert K. | V12 |
Lake | Bob | 01G |
Lake | Joan Lashmett | 03G |
Lambert | Susan, Scott | R24 |
Lamkin | Charley | I11 |
Lamkin | Fergie | I10 |
Lamkin | Woody & Geneva | I12 |
Landmesser | Charles & Vivian | 08ZF |
Lang | Johnny | K16 |
Larsen Family | Larry & Florrie | G03 |
Larsen | Carol Anne | H03 |
Lashmett | Brother & Wrayma | 03H |
Laufer | Jim | 04ZB |
Laufer | Marianne | 07ZE |
Laufer | Matt | 06ZC |
Laufer | Ron | 08ZH |
Lawless Family | 09ZH | |
Lear | Robert Leo | 04H |
Leary | B.E. & F. Heisler | F24 |
Lekstrum Family | Dr. C.F., Mildred & Marvin | Q03 |
Lepage | Don | H13 |
Levin | Rose | 08ZJ |
Lincoln | Jim | B05 |
Lincoln | Kris-Lois | C05 |
Little School of the Desert | 07R | |
Livezey | Albert & Marjorie | J16 |
Livezey | Bryon Neva | J17 |
Lockwood | Nolan | 09ZG |
Lockwood | Nolan | 10ZR |
Lockwood | Nolan | D12 |
Lockwood | Nolan | E14 |
Lockwood | Nolan | S23 |
Lockwood | Nolan | V20 |
Longnecker | F.C. | K11 |
Lovelady | Paul A. | R14 |
Lucas | Arlene & RB | 05ZE |
Luce | Elizabeth | E12 |
Luckie | Dorothy P. | 08K |
Luckie | James B., MD | 08L |
Luckino Family | Shannon, Frank, and the Triplets | T16 |
Ludd | Ned | S17 |
Ludwig | Derryk, Bryan & Brent | B25 |
Ludwig | Eric & Jeanie | C25 |
Ludwig | Kurt & Rose | B24 |
Ludwig | V.E. & Gene | C24 |
Lundquist | Pat, June, Mark, Matt, Melissa | G14 |
Lutz | Betty | 01ZC |
Lutz | Margaret | 04ZF |
Lutz | Mary | 01ZD |
Lynch | Margaret | J22 |
Lyndon | Geo. & Ruth | M16 |
Lyons Girls | Terrie, Wendy Jo, Michelle, Melanie | R18 |
Lyons | Diana | 01L |
Lyons | John & Marguerite | 03M |
MacKenzie | Dean | F11 |
Maier | Ann O. Jones | M26 |
Maier | David & Ann | M03 |
Maiville | Elsie | 09ZU |
Maiville | Milo | 09ZT |
Mallard | Bruce | O18 |
Mallard | Jim & Tawnia | O17 |
Mallard | Nicholas | O19 |
Malone | Don | 02ZC |
Malone | Ed | 04U |
Malone | Kathryn | 03T |
Malone | Pete | 02ZE |
Mann | Charlie | P16 |
Mann | Kathy | G25 |
Mann | Willard (Fuzzy) | G24 |
Manno | Phyllis | Q05 |
Marshall | Peter A, Logan D, & Torey B | V16 |
Martin | Ann Davis | 03ZA |
Martin | Derald E. | 02ZQ |
Martin | Maude S. | 03ZB |
Martin | Thomas Lee | 04ZE |
Martin | Troy Lee | 02ZP |
Martinez Family | Keri, Dan, Matthew, Nicholas, Andrew | Q24 |
Martinez | Keri & Dan | L03 |
Mattos | Jerry | S07 |
Maynard | Debra | A20 |
Maynard | Ruth | 07ZB |
Mayse | Ione | 10Q |
McCallum | Lois Renner | 01K |
McClay | Bill & Brenda | D06 |
McClay | Dale & Shirley | B06 |
McClay | Shelly Jane | C06 |
McClure | Debby McClay | F06 |
McCormacks | 09ZB | |
McCormick | Gail L. | E22 |
McCormick | Paula K. | D22 |
McCormick | Sue Ann | C22 |
McCune | Bill & Janis | H02 |
McCune | Ken & Nancy | G02 |
McFarland | KC & DM | F23 |
McHaney | Bill | K10 |
McKay | C.M.E. & J.H. Brady | F25 |
McMahan | Bruce | 07X |
McMahan | Lynne | 07W |
McMahan | Pete & Sue | 07Z |
McMahan | Pete | M04 |
McMahan | Scott | 07Y |
McWane | Col. Pearson | 09Y |
Mccartin | Pam Gray, Tracy Beebe, Ann Chreene | F26 |
Meek | Jack | K20 |
Memories on the Mesa | W01 | |
Menger | Paula | F10 |
Mercy | Anita June | V15 |
Mercy | Floyd L. | M25 |
Meyer | David & Liz Hatch | 02ZI |
Meyer | Rich & Linda | L24 |
Meyer | Rob | L25 |
Meyers | Adele W. | P13 |
Meyers | Daniol John | O20 |
Michels | G. Edward | 01C |
Michels | George V. | 01B |
Miller Family | 09X | |
Miller | Art & Hazel | A27 |
Miller | Art & Roxanne | B27 |
Miller | Donald E. | C12 |
Miller | Donald | 02ZS |
Miller | Frank L., Don, Ken, Joyce, Margie | R23 |
Miller | Jeanne | T02 |
Miller | Les & Donna | D11 |
Miller | Mary N. & Charlie E. | 05E |
Mills | Don | F07 |
Minyard | Patti Lamunyon | 01T |
Mitchell | Brent Aaron | D18 |
Mitchell | Hank Christopher | C19 |
Mitchell | Victoria Cooper | 10G |
Mitchell | William M. | 10F |
Moore | Gladys A. | S19 |
Moran | Dick & Sallie Ann Brown | P10 |
Moran | Dick & Sandy | E11 |
Moran | Dick | S20 |
Moran | Rik & Ana | O07 |
Moran | Tom & Sherry & Christopher | O05 |
Morang | GW & Paul | 10A |
Morang | KV & Laura | 10B |
Morongo Basin Historical Society | H23 | |
Morongo Basin Historical Society | N22 | |
Murphy | Barbara | 04V |
Murphy | E.L. & Marge | 04W |
Murphy | Pat R. | 01U |
Murphy | Ronald | 01V |
Myers | Bob & Hazel | 09ZF |
Nash | Gaydene Holland | 01Y |
Neer | Charles W. | J09 |
Neer | Sally | J08 |
Nickols | James & Janell | A24 |
Nickols | Jennifer & Joel | A25 |
Nicoll | Tom & Nan | P20 |
Noel | Fred | 08Y |
Nokes | Elsie L. & Betty Warner | 06Z |
Nunes | Ray and Kay | N11 |
Nussman | Helen | 07ZC |
O'Brien | Cleone | D15 |
O'Connor | Helen | 10ZP |
O'Keefe | James K. | A07 |
O'Sullivan | Kelly M. | T17 |
Oakes | Joan | B13 |
Officer's Wives Club | 09U | |
Officer's Wives Club | A16 | |
Ohlfs | Jeff | A17 |
Olimpio | Anthony N. | 10K |
Olimpio | Elizabeth S. | 10N |
Olimpio | Louisa | 10L |
Olimpio | Louisa | E18 |
Olimpio | Nicholas A. | 10M |
Olivet | Jeffrey Scott Bouldin | I07 |
Olivet | Lucca Isabella | P14 |
Olivet | Samuel Atticus | J23 |
Olsen | Jayna M. | D26 |
Olsen | Sabrina Ann | C26 |
Orlovich | Ione | 05X |
Owen | Faye | M24 |
Owen | Karen | M23 |
Owen | Ralph F. | M22 |
Owen | Rosalyn | M21 |
Paige | Adam Paige Family | N12 |
Palm | Les, Suzanne, Tori, Brian | D07 |
Palm | Major General & Suzanne | I19 |
Panter | Nicole | J05 |
Patrick | Henry | 07ZA |
Pellior | Laura | T13 |
Pennington | Eric, Pamela, Isaac & Henry | J26 |
Perez | Joe & Luci | D10 |
Peterson | Jim | 01I |
Peterson | Ruby L. | 05ZC |
Pfeiffer | Dianne | G16 |
Phillips | Henry C. | 10T |
Pierce | Patty Lyons | 04N |
Pill Hill Mining | D03 | |
Pill Hill | C03 | |
Pinkham | Chester A. | K05 |
Pitt | Joan | W09 |
Pody | Marjorie L. | 02ZR |
Polzer Family | Cindy & Tom | W10 |
Porteous | S03 | |
Porter | Dorothy S. | 01D |
Porter | Harley A. | 04E |
Pounds | Sheila | Q21 |
Pounds | Terry Elaine Arnett | Q20 |
Pounds | Valerie | Q22 |
Prehoda | Valerie E. | B02 |
Prince | Kay Savard | 10S |
Proudfoot | Christine | 06W |
Proudfoot | Max | 06X |
Racki | Jeanny | 08S |
Racki | Joe | 08R |
Racki | Kathy | 08P |
Racki | Michael | 08Q |
Randolph | Sherman I. & Katherine | A09 |
Randolph | Shirley | O09 |
Rarick | Jack & Ardell | H06 |
Rarick | Jack & Ardell | L23 |
Reach Out 29 | J25 | |
Reader | D.A. & K. | 05B |
Reed | Ruth | 09V |
Reed | Ruth | F15 |
Reich | Martha Hatch | 02ZH |
Reifel | Billy E. | 08ZB |
Reifel | Jewel L. | 08ZA |
Reilly | Susan Luckie | 07K |
Reilly | William C. | 07J |
Reynolds | Fernas & Family | 10ZY |
Reynolds | Sandy Ratliff | J24 |
Rimmington | Camerin Boone | N17 |
Rimmington | Campbell | 06S |
Rimmington | Pat | 06Q |
Rimmington | Pat | S24 |
Rimmington | Sidney | 06R |
Rimmington | Xavier | 06P |
Robbins | James H. | 05Y |
Robbins | John W. | 05Z |
Robilio | Anthony L. | 10ZE |
Robilio | Heidi Claire Grunt | 10ZF |
Rose | Nancy Farrell | D08 |
Rosenbergs | Bob & Ethel | Q02 |
Rostami | Darrell M. | L16 |
Rundquist | Stephen P. | U14 |
Russell | Maude C. | 06N |
Ryan | Ernie & Carmen | Q23 |
Ryan | Mary, Thomas, Patricia & Tony | 07ZD |
Ryan | Matt, Jepp, Ethan & Thomas | K04 |
Ryan | Tony, Holly & Abigail | 09ZI |
Sabel Family | Jim, Jeannine, Jessica, & Jason | H05 |
Sabol | Frances | 06U |
Sabol | Harry | 06T |
Sadlier-Husung | E.J. | 05N |
Sadlier | Gwynn A. | 05L |
Sadlier | Michael J. | 05M |
Sadlier | Mike | 05K |
Salisbury | Brian K. | 07A |
Salisbury | Calum Edward | R07 |
Salisbury | Charles Evans | R08 |
Salisbury | Dee Welborn | 07ZO |
