Twentynine Palms Historical Society
29 Palms, California
2014 Weed Show Winners
November 8 & 9People's Choice | Larry Bowden - Category 8 |
Judge's Favorite | Kim Ortamond - Category 5 |
Judge's Favorite | Pat Rimmington - Category 6 |
Judge's Favorite | David Beeken - Category 8 |
Category 1 | QUEEN OF HEARTS - Arrangement using Museum Quality glass as accessory. |
1st Place | Larry Bowden |
2nd Place | Cathy Snodgrass |
3rd Place | Molly Vermette |
Honorable Mention | Holly Lee Upton |
Category 2 | HUMPTY DUMPTY - Composition using Broken Purple glass. |
1st Place | Ted Meyers |
2nd Place | Kim Ortamond |
3rd Place | Holly Lee Upton |
Honorable Mention | Larry Bowden |
Category 3 | ENCY WEENCY SPIDER - Miniature 3x3x3 |
1st Place | Lisa Pitts |
2nd Place | Liz Meyer |
3rd Place | Rita Vickery |
Honorable Mention | Margo Recker |
Category 4 | WEE WILLIE WINKIE - Miniature 6x6x6 |
1st Place | David Beeken |
2nd Place | Dana Bowden |
3rd Place | Molly Vermette |
Honorable Mention | Velma Holland |
Category 5 | SIMPLE SIMON - Composition using an item associated with cooking as an accessory. |
1st Place | Ted Meyers |
2nd Place | Kevin Cole |
3rd Place | David Beeken |
Honorable Mention | Kim Ortamond |
Category 6 | OLD MOTHER HUBBARD - Composition using an item pioneers or homesteaders would use as an accessory. |
1st Place | Kevin Cole |
2nd Place | David Beeken |
3rd Place | Kim Ortamond |
Honorable Mention | Ted Meyers |
Category 7 | JACK & JILL - Composition using a water related item as an accessory. |
1st Place | Kim Ortamond |
2nd Place | Ted Meyers |
3rd Place | David Beeken |
Honorable Mention | Rita Vickery |
Category 8 | BAA BAA BLACK SHEEP - Composition using 3 related items as an accessory. Items don't need to match. |
1st Place | David Beeken |
2nd Place | Larry Bowden |
3rd Place | Ted Meyers |
Honorable Mention | Dana Bowden |
Category 9 | HICKORY DICKORY DOCK - Composition using a tiece as an accessory. |
1st Place | Molly Vermette |
2nd Place | Cathy Snodgrass |
3rd Place | Ted Meyers |
Honorable Mention | David Beeken |
Category 10 | FEE FI FOE FUM - Oversize composition to be staged outside. |
1st Place | Sherry Potts |
2nd Place | Mari Stewart |
3rd Place | Larry Bowden |
Honorable Mention | Cathy Snodgrass |
Category 11 | ONE, TWO, BUCKLE MY SHOE - For children 8 years old and under. Composition using any item from the rhyme as an accessory. |
1st Place | Hunter Lee Yoho |
-no more entries- | |
Category 12 | STICKS & STONES - For children 9 to 12 years old. Composition using sticks and stones as an accessory. |
-no entries- | |
![]() |
Please support our Business Members |
![]() |
Home |
Our Logo |
Directions |
Our History |
Museum Info |
Membership |
Business Members |
Get Involved | Young Historian | Board of Directors | Research | O.S.H. Journal | School Tours | Events Calendar | Lectures | Weed ShowSM | Old Timers Gathering | Historic Sites | Hastie Bus | Generations | Homesteaders | Engraved Bricks | Displays | Gift Shop | President's Message | Articles | Photos | Links | Contact Us | Site Map
Get Involved | Young Historian | Board of Directors | Research | O.S.H. Journal | School Tours | Events Calendar | Lectures | Weed ShowSM | Old Timers Gathering | Historic Sites | Hastie Bus | Generations | Homesteaders | Engraved Bricks | Displays | Gift Shop | President's Message | Articles | Photos | Links | Contact Us | Site Map

© 2008-2023 Twentynine Palms Historical Society. All rights reserved. Web hosting contributed by LazyPalm.com